FITNESS REWARDS
|
Welcome to our Fitness Rewards Program!
By simply using our program, you collect eFitPoints. In turn, these eFitPoints can translate into Rewards such as Fitness Equipment, eBooks, and even Cash! Each month there are new rewards and new winners. Check out below what the current available rewards are and how to get eFitPoints. |
![]() |
| Current Fitness Rewards |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 50 eFitPoints Leaderboard |
| 13590 | Mauldin, Dina | 8510 | Nickel, Christine L |
| 6110 | Avery, Ron | 5730 | Schoepski, Jim |
| 5460 | Burch, Heidi | 4750 | Stewart, Sharon J |
| 4430 | Crooks, Kelsey | 4400 | coleman, mick |
| 4360 | Miller, Jody L | 3990 | Moyer, Franklin |
| 3410 | Haley, Deidre M | 3110 | deakin, stuart |
| 2810 | Stewart, James R | 2620 | derry, ryan c |
| 2600 | Spriggs, Nina A | 2570 | Lockhart, Lawrence D |
| 2370 | Hetrick, Sheila | 2340 | Corts, Keith |
| 2290 | Stewart, Tene B | 2090 | Douglass, Mark |
| 1970 | Parimi, Madhavi | 1910 | Smith, Richard E |
| 1890 | Seibert, Linda j | 1600 | Belcher, Scott |
| 1540 | Bastien, Gail A | 1430 | leonard, loren d |
| 1340 | Hogan, Lauren A | 1320 | Briggs, Sandy M |
| 1200 | Prosser, Jessica | 1080 | ciampa, brenda |
| 1070 | Baker, Debra J | 1040 | Eachus, Michael D |
| 910 | Lehman, Madison | 660 | lopez, stacie |
| 640 | Grajeda, Karen E. | 640 | marmolejo, LAURA |
| 620 | Wilson, Karen R | 570 | Lally, Patrick |
| 520 | Mongan, Aidan | 420 | owens, sharrin d |
| 400 | Jefferson, Jessica | 360 | Sule, natalie |
| 360 | Reyes, E | 360 | Bingham, Pádraigín |
| 360 | Fricke, Polly | 320 | saunders, krtstal |
| 280 | Camver, Maurizio | 280 | Hosier, Jackie |
| 260 | Evans, J E | 240 | dantoni, erin m |
|
||||||||




Use Promo Code FIT2012 for 40% Off



